
Cotton hotel towel set · GY-001
MOQ: 3000PCS
View product →A selection for hotels, guesthouses and bath-product buyers. Separate towel sets, individual bath towels and wearable robes before comparing dimensions, fabric weight and laundering requirements.
Fixed reference conversion, not live or a settlement rate; freight and bank fees are separate.
Bank of Russia (CBR) · Rate effective: 2026-09-26 · Rate captured: 2026-09-27

MOQ: 3000PCS
View product →
MOQ: 5000PCS
View product →
MOQ: 3000PCS
View product →
MOQ: 2000PCS
View product →
MOQ: To be confirmed
View product →
MOQ: To be confirmed
View product →| Product | Material | GSM | Dimensions | Source check date |
|---|---|---|---|---|
| Cotton hotel towel set · GY-001 | 100% cotton | 450~650 gsm | To be confirmed | 2026-09-27 |
| Yarn-dyed jacquard towel set · GY-002 | Supplier states 100% cotton; composition testing not independently checked | Supplier states 550 GSM; tolerance to confirm | 30 × 50 / 50 × 90 / 70 × 140 cm; custom sizes and tolerances to confirm | 2026-09-27 |
| Large-leaf cotton jacquard towel · GY-004 | Supplier states 100% cotton; composition testing not independently checked | Supplier states 600 GSM; tolerance to confirm | 30 × 50 / 50 × 90 / 70 × 140 cm; custom sizes and tolerances to confirm | 2026-09-27 |
| Wide checked-border cotton Turkish-style towels · GY-010 | 100% cotton per supplier listing | 550 GSM | 30×50 / 50×90 / 70×140 cm | 2026-09-27 |
| Floppy-ear hooded coral-fleece bathrobe · GY-013 | Supplier lists 80% polyester and 20% polyamide; confirm composition for selected sample | Supplier reference 300–400 GSM; exact specification to confirm | To be confirmed | 2026-09-27 |
| Shawl-collar belted microfiber bathrobe · GY-014 | Supplier lists 80% polyester and 20% polyamide; confirm sample composition | Supplier reference 300–400 GSM; confirm selected specification | Listing summary offers S/M/L/XL/XXL; request garment measurements for each size | 2026-09-27 |
A set may contain face, hand and bath towels. Ask for dimensions, fabric weight and count for each piece. Do not apply a towel size table to a robe; recheck mixed template specifications.
Ask about shrinkage, lint, colorfastness, hems and care labels, recording the test conditions supplied. A higher fabric weight alone does not establish better absorbency or durability.
Specify embroidery size, color, position and replenishment schedule. Request separate sample, embroidery, individual packing and carton costs, and confirm that samples and bulk orders use the same fabric and construction.
Open a product above to review its source, specifications and supplier, then prepare an RFQ. Free members can view business contacts and review an email draft before sending it.
All sourcing collections →